Providing you the best range of pvc insulated armoured cable, polycab, indore, 4 core copper cable, 240 sqmm x 3.5 core 2xfy copper xlpe insu. armoured str frls cable 1.1kv as per is 7098(part 1) 1988, 300 sqmm x 4c copper armoured cable, 300 sqmm x 3.5 core 2xfy copper xlpe insu. armd str frls cable 1.1 kv as per is 709 and 400 sqmm x 3 core 2xfy copper xlpe insu. armoured str cable 1.1kv as per is 7098 (part 1 ) 1988 with effective & timely delivery.
₹ 243 Get Latest Price
Brand | Polycab |
Conductor Size | 6 sq mm |
Conductor Material | Copper |
Number of Cores | 4 Core |
Application | Power Cable |
Cable Length | 500 meter |
Voltage | 1100 V |
Packaging Type | Drum |
₹ 65 Get Latest Price
Size | 1.5 Sq mm |
Conductor Type | Stranded |
Country of Origin | Made in India |
₹ 8999 Get Latest Price
Number of Cores | 3.5 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 13042 Get Latest Price
Number of Cores | 4 Core |
Brand | Polycab |
Insulation Material | XLPE |
Application | Underground Cable |
Cable Length | 500 meter |
Voltage | 1100 V |
Packaging Type | Drum |
₹ 11270 Get Latest Price
Number of Cores | 3.5 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 13518 Get Latest Price
Number of Cores | 3 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Size | 400 sqmm |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 18832 Get Latest Price
Number of Cores | 4 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Size | 400 sqmm |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 9745 Get Latest Price
Number of Cores | 3 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 65 Get Latest Price
Brand | Polycab |
Usage/Application | Elevator |
Size | 1.5 |
Protection Type | Shielded |
Country of Origin | Made in India |
₹ 101 Get Latest Price
Number of Cores | 2 Core |
Conductor Size | 25 sq mm |
Brand | Polycab |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 1000 meter |
Voltage | 1100 V |
₹ 126 Get Latest Price
Number of Cores | 2 Core |
Brand | Polycab |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 500 meter |
Packaging Type | Drum |
₹ 54.50 Get Latest Price
Number of Cores | 2 Core |
Brand | Polycab |
Conductor Size | 1.5 sq mm |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 500 meter |
Voltage | 1100 V |
Packaging Type | Drum |
₹ 390 Get Latest Price
Number of Cores | 6core |
Brand | Polycab |
Conductor Size | 4 sq mm |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 500 meter |
Voltage | 1100 V |
Packaging Type | Drum |
₹ 5471 Get Latest Price
Conductor Size | 150 sq mm |
Application | Power Cable |
Cable Length | 500 meter |
Voltage | 1100 V |
Packaging Type | Drum |
₹ 180 Get Latest Price
Number of Cores | 3.5 Core |
Brand | Polycab |
Insulation Material | XLPE |
Application | Power Cable |
Voltage | 1100 V |
Packaging Type | Drum |
₹ 74 Get Latest Price
Number of Cores | 2 Core |
Conductor Size | 10 sq mm |
Brand | Polycab |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 1000 meter |
Voltage | 1100 V |
Packaging Type | Drum |
₹ 220 Get Latest Price
Number of Cores | 3 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Aluminum |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 263 Get Latest Price
Number of Cores | 14core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Multistranded |
Is Armoured | Yes |
₹ 349 Get Latest Price
Number of Cores | 19core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 437 Get Latest Price
Number of Cores | 24core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 693 Get Latest Price
Number of Cores | 24core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Size | 2.5 sqmm |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 554 Get Latest Price
Number of Cores | 19core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Multistranded |
Is Armoured | Yes |
₹ 470 Get Latest Price
Number of Cores | 16core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 356 Get Latest Price
Number of Cores | 12 |
Brand | Polycab |
Type | LT Power Cable |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 218 Get Latest Price
Number of Cores | 8core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 165 Get Latest Price
Number of Cores | 5 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 133.50 Get Latest Price
Number of Cores | 4 Core |
Brand | Polycab |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 500 meter |
Voltage | 1100 V |
Packaging Type | Drum |
₹ 103 Get Latest Price
Number of Cores | 3 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 81 Get Latest Price
Number of Cores | 2 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 109 Get Latest Price
Number of Cores | 2 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 146 Get Latest Price
Number of Cores | 3 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 310 Get Latest Price
Number of Cores | 5 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 161 Get Latest Price
Number of Cores | 2 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 221 Get Latest Price
Number of Cores | 3 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 281 Get Latest Price
Number of Cores | 4 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 419 Get Latest Price
Number of Cores | 5 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Is Armoured | Yes |
₹ 347 Get Latest Price
Number of Cores | 2 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
16 SQMM X 2CORE 2XFY COPPER XLPE INSU. ARMOURED STR CABLE 1.1KV AS PER IS 7098(PART 1) 1988
₹ 505 Get Latest Price
Number of Cores | 3 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
₹ 1078 Get Latest Price
Number of Cores | 4 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
₹ 780 Get Latest Price
Number of Cores | 3 Core |
Brand | Polycab |
Type | LT Power Cable |
Conductor Material | Copper |
Conductor Stranding | Solid |
Akshay Khandelwal (OWNER)
Midex Vashi Marketing Private Limited
137/1, Gram Rau
Royal Bungalows, Rau - 453331, Indore, Madhya Pradesh, India